
| Leaving Prince Edward Island to Magdalen Islands | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
April 1 - June 30, 2012 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
July 1 - July 6, 2012 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
July 7 - August 20, 2012 | 02:00 14:00 | 02:00 14:00 | 14:00 | 02:00 14:00 | 14:00 | 14:00 | 02:00 14:00 |
| August 21 -September 08, 20112 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| September 09 - September 30, 2012 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
| October 1 - November 30, 2012 | 14:00 | 14:00 | 14:00 | 14:00 | |||
December 1, 2012 - January 31, 2013 | 14:00 | 14:00 | 14:00 | ||||
| February 1 -March 30, 2013 | 08:00 | 08:00 | |||||
Notes : Additional trips may be scheduled if required (Day and night). Patriots Days: - Additionnal crossing: May 21, 2012 at 2h00 pm Thanksgiving : - Additionnal crossingOctober 8, 2012 at 2h00 pm | |||||||
| Leaving Magdalen Islands to Prince Edward Island | |||||||
|---|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
April 1 - June 30, 2012 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
July 1 - July 5, 2012 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
July 6 - August 19, 2011 | 08:00 20:00 | 08:00 | 08:00 20:00 | 08:00 | 08:00 | 08:00 20:00 | 08:00 20:00 |
| August 20 - September 08, 2012 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
| September 09 - September 30, 2012 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
| October 1 - November 30, 2012 | 08:00 | 08:00 | 08:00 | 08:00 | |||
December 1, 2012 - January 31, 2013 | 08:00 | 08:00 | 08:00 | ||||
| February 1, March 29, 2013 | 08:00 | 08:00 | |||||
Notes : Additional trips may be scheduled if required (Day and night). Patriots Days: - Additionnal crossing: May 21, 2012 at 2h00 pm Thanksgiving : - Additionnal crossingOctober 8, 2012 at 2h00 pm | |||||||
| Notes : | The crossing lasts 5 hours. | |
| All our rates are for a one-way ticket. | ||
| Atlantic Time Zone. | ||
Dont miss the boat! Consult the road construction zones on Prince Edward Island.
Schedule and rates are subject to change without notice. The schedule is also liable to change without notice due to weather and ice conditions.
----------------------------------------------------------------------------------------------------------------------------------
High season June 15 to Sept 14 | Low season Sept 15 to June 14 | ||
|---|---|---|---|
| Regular | |||
| Adult (13 to 59 years old) | $47,75 | $30,75 | |
| 60 years + | $38,75 | $25,25 | |
| Children (5 to 12 years) | $24,00 | $12,50 | |
| Children less than 5 years old | Free | Free | |
| Group (20 persons and more) | |||
| Adult (13 years old and more) | $38,75 | $25,25 | |
| Children (5 to 12 years old) | $19,75 | $12,50 | |
| Excursion (Return same trip) | |||
| Adult (13 years old and more) | $61,25 | $42,25 | |
| Children (5 to 12 years old) | $30,50 | $18,00 | |
| Units (driver, passengers and cyclists not included) | |||
| Car (- 21 feet) | $89,00 | $62,50 | |
| Panel, Bus, Camper, Motorhome, Trailer (21 feet and more) | $7,20 / ft | $7,20 / ft | |
| Truck, Van | $7,20 / ft | $7,20 / ft | |
| Motorcycle | $30,50 | $30,50 | |
| Bicycle | $11,50 | $11,50 | |
| Machinery (Special arrangement only) | $41,50/ton | $41,50/ton | |
All rates are in Canadian dollars. A fuel tax will be added to the rates. | |||
A realisation of Numérique Technologies inc.
© 2000-2012, Groupe CTMA
Last update: May 17, 2012