
| Leaving Prince Edward Island to Magdalen Islands | |||||||
|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| april 1 - june 30, 2010 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
| july 1 - july 9, 2010 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| july 10 - august 18, 2010 | 02:00 14:00 | 02:00 14:00 | 14:00 | 02:00 14:00 | 14:00 | 14:00 | 02:00 14:00 |
| august 19 - september 12, 2010 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 |
| september 13 - september 30, 2010 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | 14:00 | |
| october 1 - november 30, 2010 | 14:00 | 14:00 | 14:00 | 14:00 | |||
| december 1 - january 31, 2010 | 14:00 | 14:00 | 14:00 | ||||
Notes :
| |||||||
| Leaving Magdalen Islands to Prince Edward Island | |||||||
|---|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| april 1 - june 30, 2010 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
| july 1 - july 8, 2010 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
| july 9 - august 17, 2010 | 08:00 20:00 | 08:00 | 08:00 20:00 | 08:00 | 08:00 | 08:00 20:00 | 08:00 20:00 |
| august 18 - september 12, 2010 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 |
| september 13 - september 30, 2010 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | 08:00 | |
| october 1 - november 30, 2010 | 08:00 | 08:00 | 08:00 | 08:00 | |||
| december 1 - january 31, 2011 | 08:00 | 08:00 | 08:00 | ||||
Notes :
| |||||||
| Notes : | The crossing lasts 5 hours. | |
| All our rates are for a one-way ticket. | ||
| Atlantic Time Zone. | ||
| Additional trips may be scheduled if required (Day and night). | ||
Dont miss the boat! Consult the road construction zones on Prince Edward Island.
Schedule and rates are subject to change without notice. The schedule is also liable to change without notice due to weather and ice conditions.
----------------------------------------------------------------------------------------------------------------------------------
2010 Rates
| High Season | Low Season | ||
|---|---|---|---|
| Regular | |||
| Adult (13 to 59 years old) | $45,75 | $29,25 | |
| 60 years + | $37,25 | $24,25 | |
| Children (5 to 12 years) | $23,00 | $12,00 | |
| Children less than 5 years old | Free | Free | |
| Group (20 persons and more) | |||
| Adult (13 years old and more) | $37,25 | $24,25 | |
| Children (5 to 12 years old) | $18,75 | $12,00 | |
| Excursion (Return same trip) | |||
| Adult (13 years old and more) | $58,75 | $40,75 | |
| Children (5 to 12 years old) | $29,25 | $17,25 | |
| Units (driver, passengers and cyclists not included) | |||
| Car (- 21 feets) | $85,50 | $60,00 | |
| Panel, Bus, Camper, Motorhome, Trailer (21 feets and more) | $6,90 / ft | $6,90 / ft | |
| Truck, Van | $6,90 / ft | $6,90 / ft | |
| Motorcycle | $29,50 | $29,50 | |
| Bicycle | $11,00 | $11,00 | |
| Machinery (Special arrangement only) | $39,75/ton | $39,75/ton | |
| Low Season : From April 1st to june 14th and from september 15th to january 31th. High season : From june 15th to september 14th. | |||
All rates are in Canadian dollars.
A fuel tax will be added to the rates.
A realisation of Numérique Technologies inc.
© 2000-2010, Groupe CTMA
Last update: September 3, 2010